<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Freakalytics™</title>
	<atom:link href="http://www.freakalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freakalytics.com</link>
	<description>Practical Analytics for Better Decisions</description>
	<pubDate>Fri, 18 May 2012 00:49:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bringing clarity out of an infographic, &#8220;Income Inequality in the US&#8221; from Mother Jones</title>
		<link>http://www.freakalytics.com/2012/05/17/mother-jones/</link>
		<comments>http://www.freakalytics.com/2012/05/17/mother-jones/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:38:18 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Rapid Dashboards Reference Card]]></category>
		<category><![CDATA[Tableau Tips]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=5982</guid>
		<description><![CDATA[A colleague shared this Mother Jones infographic, which attempts to explain the disparity in income between richer and poorer families in the US.  The data is indeed fascinating, but quite difficult to read in their flashy infographic. There are two major issues that hinder understanding when viewing this infographic: 1) Using areas of circles to [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2012/05/17/mother-jones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create data-driven groups in Tableau with data blending (VLookup)</title>
		<link>http://www.freakalytics.com/2012/05/08/create-data-driven-groups-in-tableau-with-data-blending-vlookup/</link>
		<comments>http://www.freakalytics.com/2012/05/08/create-data-driven-groups-in-tableau-with-data-blending-vlookup/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:09:22 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Tables]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=5720</guid>
		<description><![CDATA[Similar to VLookup functionality in Excel, you can use a second data source to dynamically create a new group in a separate Tableau data source. Just follow along with this example to create one. 1. Open the Tableau included sample data source, Sample &#8211; Superstore Sales (Excel) &#160; 2. Map Sales by State: CTRL-Click on [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2012/05/08/create-data-driven-groups-in-tableau-with-data-blending-vlookup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everyday analytics, &#8220;The Accidental Analyst&#8221;</title>
		<link>http://www.freakalytics.com/2012/05/07/practical-analytics-podcast-pick-up-your-early-preview-copy-of-the-accidental-analyst/</link>
		<comments>http://www.freakalytics.com/2012/05/07/practical-analytics-podcast-pick-up-your-early-preview-copy-of-the-accidental-analyst/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:57:07 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=4578</guid>
		<description><![CDATA[&#160; This is it, the book that Tableau Software was so enthusiastic about that they bought a prepublication copy for each attendee of their annual Customer Conference last Fall.  Now, you can pick up your own copy of &#8220;The Accidental Analyst&#8220;, available in May of 2012. It isn&#8217;t just Tableau that is excited to see [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2012/05/07/practical-analytics-podcast-pick-up-your-early-preview-copy-of-the-accidental-analyst/feed/</wfw:commentRss>
<enclosure url="http://www.Freakalytics.com/accann/201110_Accidental_Analyst_podcast_Freakalytics_with_Ellie.mp3" length="1600320" type="audio/mpeg" />
		</item>
		<item>
		<title>Data for examples in Rapid Graphs with Tableau Software 7 book</title>
		<link>http://www.freakalytics.com/2012/04/25/rgts7datadownload/</link>
		<comments>http://www.freakalytics.com/2012/04/25/rgts7datadownload/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:32:59 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Data Tables]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[tableau public]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=5851</guid>
		<description><![CDATA[If you are looking for how to buy the book, please follow this link. There are three sample datasets used in the Tableau 7 book that are free for anyone to use, but you must be a registered user of our site to access these downloads. Registration connects us with you so we can e-mail [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2012/04/25/rgts7datadownload/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rapid Graphs with Tableau Software 7 now available on Amazon, Kindle and Nook</title>
		<link>http://www.freakalytics.com/2012/04/24/rapid-graphs-with-tableau-7/</link>
		<comments>http://www.freakalytics.com/2012/04/24/rapid-graphs-with-tableau-7/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:51:27 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[tableau public]]></category>
		<category><![CDATA[Tableau Tips]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=5830</guid>
		<description><![CDATA[&#160; &#160; Buy the Kindle version at Amazon, just $9.97! (free preview) &#160; Buy Nook book at Barnes &#038; Noble, just $9.97! (free preview) &#160; Buy the print version at Amazon &#160; International shipping alternative to Amazon &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Still using Tableau 6? Yes! You can buy the [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2012/04/24/rapid-graphs-with-tableau-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tableau customer profile, Eystein from Norway, Banking &amp; Insurance</title>
		<link>http://www.freakalytics.com/2012/04/02/tableau-customer-profile-eystein-from-norway-banking-insurance/</link>
		<comments>http://www.freakalytics.com/2012/04/02/tableau-customer-profile-eystein-from-norway-banking-insurance/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:33:41 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=5732</guid>
		<description><![CDATA[Customer Eystein from Norway Favorite quote speaking with him &#8220;Make it simple and fast, my IT team was cheering on Tableau after trying it and QlikView.&#160; They really hoped we would pick Tableau and I am very happy we did.&#8221; Situation Eystein recently took over a BI team that wanted to accelerate use of data [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2012/04/02/tableau-customer-profile-eystein-from-norway-banking-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newspapers of Spain dashboard for Tableau Customer Conference 2012</title>
		<link>http://www.freakalytics.com/2012/04/01/newspapers-of-spain-dashboard-for-tableau-customer-conference-2012/</link>
		<comments>http://www.freakalytics.com/2012/04/01/newspapers-of-spain-dashboard-for-tableau-customer-conference-2012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:46:14 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Catalan]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[tableau public]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=5722</guid>
		<description><![CDATA[In honor of our beautiful host country, Spain, we have created a dashboard of the major newspapers available in Spain by city, circulation and whether it is in Catalan (the language of this area in Spain.)&#160; This dashboard was created in just 30 minutes with Tableau and a glass of Spanish wine at our side!&#160; [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2012/04/01/newspapers-of-spain-dashboard-for-tableau-customer-conference-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detailed review of Tableau Data Blending by a PhD Student at UW- Seattle</title>
		<link>http://www.freakalytics.com/2012/03/25/detailed-review-of-tableau-data-blending-by-phd-candidate-at-uw-seattle/</link>
		<comments>http://www.freakalytics.com/2012/03/25/detailed-review-of-tableau-data-blending-by-phd-candidate-at-uw-seattle/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 18:27:38 +0000</pubDate>
		<dc:creator>Stephen McDaniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Data Tables]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[tableau public]]></category>
		<category><![CDATA[Tableau Tips]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.freakalytics.com/?p=5688</guid>
		<description><![CDATA[&#160; From the article conclusions: &#8220;Data blending is a new feature in Tableau that simpliﬁes the process of integrating data from a variety of heterogeneous sources. We presented several compelling customer applications that leverage the feature and highlight its usefulness for interactive visual analysis. Additionally, we are engaging with our customers to improve the ﬂexibility [...]]]></description>
		<wfw:commentRss>http://www.freakalytics.com/2012/03/25/detailed-review-of-tableau-data-blending-by-phd-candidate-at-uw-seattle/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  stephenmcdaniel.us/feed/ ) in 0.54021 seconds, on May 19th, 2012 at 9:11 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 10:11 am UTC -->
